2021 Pricing | 2020 Pricing

 ALL INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED.*

PROJECTED PRICEHARVEST PRICE
CommodityDiscoveryVolatilityFinalDiscoveryFinal
Barley8/15 - 9/14OK: 0.15
TX: 0.15
$3.106/1 - 6/30$3.45
Canola7/15 - 8/14.090.1796/1 - 6/300.155
Corn | OK2/1 - 2/280.14$4.009/1 - 9/303.68
Corn | TX2/1 - 2/280.14$4.009/1 - 9/303.68
Cotton | OK2/1 - 2/280.14$0.7310/1 - 10/30TBD
Cotton | TX2/1 - 2/280.13$0.7310/1 - 10/310.63
Cotton Seed EndorsementFactor: TX 1.303
Factor: OK 1.282
TX: 0.08
OK: 0.08
Grain Sorghum | OK2/1 - 2/280.15$3.9410/1 - 10/303.84
Grain Sorghum | TX2/1 - 2/280.14$3.949/1 - 9/303.62
Peanuts | Runners2/1 - 2/280.11$0.191510/1 - 10/300.1899
Peanuts | Spanish2/1 - 2/280.11$0.250910/1 - 10/300.2488
Peanuts | Valencia2/1 - 2/280.11$0.204910/1 - 10/300.2049
Peanuts | Virginia2/1 - 2/280.11$0.204910/1 - 10/300.2499
Soybeans | OK (2020)2/1 - 2/280.12$9.6311/1 - 11/30TBD
Soybeans | TX2/1 - 2/280.12$9.5410/1 - 10/309.25
Sunflowers | Confectionary2/1 - 2/280.11$0.22510/1 - 10/300.219
Sunflowers | Oil2/1 - 2/280.11$0.16710/1 - 10/300.161
Wheat8/15 - 9/14 / 20180.19$5.746/1 - 6/30$4.63

*The 2019 CY projected prices shown above are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2019 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The projected prices and volatility factors apply to policies with a March 15 sales closing date, unless otherwise indicated, and are applicable for the crops, practices, types, and states indicated below. Source: USDA | RMA