2024 | 2023 | 2022 | 2021 | 2020

ALL INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED.*

PROJECTED PRICEHARVEST PRICE
CommodityDiscoveryVolatilityFinalDiscoveryFinal
Barley8/15 - 9/14OK: .16
TX: .16
$3.276/1 - 6/30$5.82
Canola7/15 - 8/140.12$0.1706/1 - 6/30$0.3090
Corn | OK2/1 - 2/280.21$4.589/1 - 9/30$5.24
Corn | TX2/1 - 2/280.21$4.589/1 - 9/30$5.24
Cotton | OK2/1 - 2/280.21$0.8311/1 - 11/31$1.18
Cotton | TX2/1 - 2/280.20$0.8310/1 - 10/31$1.09
Cotton Seed EndorsementFactor: TX 1.266
Factor: OK 1.204
Price: TX 0.095
Price: OK 0.096
N/A
Grain Sorghum | OK2/1 - 2/280.23$4.4010/1 - 10/30$5.15
Grain Sorghum | TX2/1 - 2/280.21$4.409/1 - 9/30$5.03
Peanuts | Runners2/1 - 2/280.14$0.212410/1-10/31$0.2345
Peanuts | Spanish2/1 - 2/280.14$0.346210/1-10/31$0.3822
Peanuts | Valencia2/1 - 2/280.14$0.246410/1-10/31$0.2720
Peanuts | Virginia2/1 - 2/280.14$0.246410/1-10/31$0.2720
Soybeans | OK 2/1 - 2/280.19$11.81 (Jan. 21 Soybeans)11/1 - 11/30$12.43
Soybeans | TX2/1 - 2/280.19$11.8710/1 - 10/30$12.30
Sunflowers | Confectionary2/1 - 2/280.22$0.273 /pound10/1 - 10/300.392
Sunflowers | Oil2/1 - 2/280.22$0.220 /pound10/1 - 10/300.316
Wheat8/15 - 9/14 0.16$4.906/1 - 6/30$6.21