2024 | 2023 | 2022 | 2021 | 2020

ALL INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED.*

PROJECTED PRICEHARVEST PRICE
CommodityDiscoveryVolatilityProj. PriceDiscoveryFinal
Barley8/15 - 9/14OK: $0.20
TX: $0.20
OK: $4.86
TX: $4.86
6/1 - 6/30$6.72
Canola7/15 - 8/140.27$0.2936/1 - 6/300.366
Corn | OK2/1 - 2/280.21$5.909/1 - 9/30$6.77
Corn | TX2/1 - 2/280.00$5.909/1 - 9/30$6.77
Cotton | OK2/1 - 2/280.23$1.0311/1 -1 1/30$0.84
Cotton | TX2/1 - 2/280.22$1.0310/1 - 10/31$0.81
Cotton Seed EndorsementFactor: TX 1.276
Factor: OK 1.216
Price: TX 0.1050
Price: OK 0.1050
TX:
OK:
Grain Sorghum | OK2/1 - 2/280.23$5.8810/1 - 10/31$6.83
Grain Sorghum | TX2/1 - 2/280.21$5.889/1 - 9/30$6.74
Peanuts | Runners2/1 - 2/280.18$0.239910/1 - 10/31$0.2361
Peanuts | Spanish2/1 - 2/280.18$0.436610/1 - 10/31$0.4297
Peanuts | Valencia2/1 - 2/280.18$0.266310/1 - 10/31$0.2621
Peanuts | Virginia2/1 - 2/280.18$0.266310/1 - 10/31$0.2621
Soybeans | OK 2/1 - 2/280.20$14.30 11/1 - 11/30$14.44
Soybeans | TX2/1 - 2/280.19$14.3310/1 - 10/30$13.81
Sunflowers | Confectionary2/1 - 2/280.00$0.000/pound10/1 - 10/30TBD
Sunflowers | Oil2/1 - 2/280.00$0.000/pound10/1 - 10/30TBD
Wheat8/15 - 9/14 0.21$7.086/1 - 6/30$10.88