2024 | 2023 | 2022 | 2021 | 2020

ALL INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED.*

PROJECTED PRICEHARVEST PRICE
CommodityDiscoveryVolatilityFinalDiscoveryFinal
Barley8/15 - 9/14OK: .23
TX: .23
$6.096/1 - 6/30$5.67
Canola7/15 - 8/140.25$0.3056/1 - 6/30$0.242
Corn | OK2/1 - 2/280.17$5.919/1 - 9/30$4.81
Corn | TX2/1 - 2/280.17$5.919/1 - 9/30$4.81
Cotton | OK2/1 - 2/280.23$0.8411/1 -1 1/30$0.78
Cotton | TX2/1 - 2/280.22$0.8410/1 - 10/31$ 0.85
Cotton Seed EndorsementFactor: TX 0.1285
Factor: OK 0.1266
Price: TX $0.145
Price: OK $0.145
TX: N/A
OK: N/A
Grain Sorghum | OK2/1 - 2/280.18$5.8410/1 - 10/31$ 4.83
Grain Sorghum | TX2/1 - 2/280.17$5.849/1 - 9/30$ 4.76
Peanuts | Runners2/1 - 2/280.16$0.267110/1 - 10/31$ 0.2701
Peanuts | Spanish2/1 - 2/280.16$0.416710/1 - 10/31$ 0.4213
Peanuts | Valencia2/1 - 2/280.16$0.301810/1 - 10/31$ 0.3052
Peanuts | Virginia2/1 - 2/280.16$0.301810/1 - 10/31$ 0.3052
Soybeans | OK2/1 - 2/280.13$13.80 (Jan. 21 Soybeans)11/1 - 11/30$13.54
Soybeans | TX2/1 - 2/280.13$13.7610/1 - 10/30$ 12.84
Sunflowers | Oil2/1 - 2/280.00$0.000/pound10/1 - 10/30TBD
Wheat8/15 - 9/14 0.31$8.796/1 - 6/30$8.20