CORN:

2013 Revenue Protection

State: TX
Base Price Month: Feb. 1 28, 2013
Estimated Projected Price* $5.73 as of 02/14/13
  Monday Tuesday Wednesday Thursday Friday
Week 1 0.0000 0.0000 0.0000 0.0000 5.9200
Week 2 5.9375 5.9000 5.7875 5.6650 5.6325
Week 3 5.5875 5.6300 5.6425 5.6375 0.0000
Week 4 0.0000 0.0000 0.0000 0.0000 0.0000

*All information is deemed reliable but not guaranteed.

COTTON-ICE:

2013 Revenue Protection

State: TX
Base Price Month: Feb. 1 28, 2013
Estimated Projected Price* $0.83 as of 02/14/13
  Monday Tuesday Wednesday Thursday Friday
Week 1 0.0000 0.0000 0.0000 0.0000 0.8146
Week 2 0.8149 0.8191 0.8200 0.8238 0.8292
Week 3 0.8384 0.8350 0.8277 0.8300 0.0000
Week 4 0.0000 0.0000 0.0000 0.0000 0.0000

*All information is deemed reliable but not guaranteed.

SORGHUM:

2013 Revenue Protection

State: TX
Base Price Month: Feb. 1 28, 2013
Estimated Projected Price* $5.61 as of 02/14/13
  Monday Tuesday Wednesday Thursday Friday
Week 1 0.0000 0.0000 0.0000 0.0000 5.9200
Week 2 5.9375 5.9000 5.7875 5.6650 5.6325
Week 3 5.5875 5.6300 5.6425 5.6375 0.0000
Week 4 0.0000 0.0000 0.0000 0.0000 0.0000

*All information is deemed reliable but not guaranteed.