Crop Year: 2012
Insurance Plan: Revenue Protection
Practice: Conventional
State: Texas
Cancel Date: 3/15/2012

APPROVED PROJECT PRICE: $0.93
APPROVED VOLATILITY: 0.18

Daily Ending Market Values Provided by Barchart.com | RMA calculated values are not final until the discovery period has ended and the price is approved. This information is deemed reliable but not guaranteed.

Exchange: ICE
Discovery Period: 2/1/2012 to 2/29/2012

Date Ending Value Price Volatility
02/01 0.9447 0.9400 0.1958
02/02 0.9506 0.9500 0.1896
02/03 0.9638 0.9500  0.1914
02/06 0.9728 0.9600 0.1912 
02/07 0.9628 0.9600  0.1894 
02/08 0.9592  0.9600 0.1858 
02/09 0.9288  0.9500  0.1867
02/10 0.9297 0.9500  0.1879
02/13 0.9364 0.9500 0.1883 
02/14 0.9348 0.9500  0.1854
02/15 0.9372  0.9500 0.1842 
02/16 0.9372  0.9500  0.1829
02/17 0.9262 0.9400  0.1795
02/20 closed closed closed
02/21 0.9331 0.9400  0.1810
02/22 0.9119 0.9400 0.1783
02/23 0.9000  0.9400   0.1791
02/24 0.9038  0.9400 0.1787 
02/27 0.9067 0.9400  0.1752
02/28 0.9184  0.9300  0.1741 
02/29