Crop Year:    2012
Insurance Plan:    Revenue Protection
Practice:    All
State:    Texas
Cancel Date:    3/15/2012

APPROVED PROJECTED PRICE: $5.53
APPROVED VOLATILITY: 0.21

Daily Ending Market Values Provided by Barchart.com | RMA calculated values are not final until the discovery period has ended and the price is approved. This information is deemed reliable but not guaranteed.

Exchange: CBOT
Discovery Period: 2/1/2012 to 2/29/2012

Date Ending Value Price Volatility
02/01 5.7675 5.6200 0.2268
02/02 5.7900 5.6300 0.2255
02/03 5.8150 5.6400  0.2250
02/06 5.8125 5.6500 0.2235 
02/07 5.7525 5.6400 0.2223 
02/08 5.7350 5.6300  0.2218
02/09 5.6800 5.6100  0.2197 
02/10 5.5975  5.5900 0.2200 
02/13 5.6700  5.5900  0.2200 
02/14 5.6425  5.5800  0.2195 
02/15 5.5975  5.5600  0.2190 
02/16 5.6800  5.5600  0.2177 
02/17 5.6825  5.5600  0.2164 
02/20 closed closed closed
02/21 5.6375  5.5500 0.2151 
02/22 5.6450  5.5500 0.2116 
02/23 5.5875   5.5400 0.2119 
02/24 5.5800  5.5400  0.2076 
02/27 5.5700 5.5300  0.2098
02/28 5.6350  5.5300  0.2056 
02/29