2024 | 2023 | 2022 | 2021 | 2020

ALL INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED.*

PROJECTED PRICEHARVEST PRICE
CommodityDiscoveryVolatilityFinalDiscoveryFinal
Barley8/15 - 9/14OK: 0.15
TX: 0.15
$3.226/1 - 6/30$2.68
Canola7/15 - 8/140.110.1646/1 - 6/300.157
Corn | OK2/1 - 2/280.14$3.889/1 - 9/30$3.66
Corn | TX2/1 - 2/280.14$3.889/1 - 9/30$3.66
Cotton | OK2/1 - 2/280.15$0.6810/1 - 10/30$0.70
Cotton | TX2/1 - 2/280.14$0.6810/1 - 10/31$0.69
Cotton Seed EndorsementFactor: TX 1.2810
Factor: OK 1.2340
Price: TX 0.085
Price: OK 0.085
TX:
OK:
Grain Sorghum | OK2/1 - 2/280.15$3.699/1 - 9/30$3.79
Grain Sorghum | TX2/1 - 2/280.14$3.699/1 - 9/30$3.48
Peanuts | Runners2/1 - 2/280.08$0.20399/1 - 9/30$0.2032
Peanuts | Spanish2/1 - 2/280.08$0.28149/1 - 9/30$0.2804
Peanuts | Valencia2/1 - 2/280.08$0.23669/1 - 9/30$0.2357
Peanuts | Virginia2/1 - 2/280.08$0.23669/1 - 9/30$0.2357
Soybeans | OK (2020)2/1 - 2/280.11$9.21 (Jan. 21 Soybeans)11/1 - 11/30$11.45
Soybeans | TX2/1 - 2/280.12$9.1710/1 - 10/30$10.55
Sunflowers | Confectionary2/1 - 2/280.14$0.226/pound10/1 - 10/30$0.236
Sunflowers | Oil2/1 - 2/280.14$0.169/pound10/1 - 10/30$0.176
Wheat8/15 - 9/14 0.17$4.356/1 - 6/30$4.44

*The 2020 CY projected prices shown above are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2020 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The projected prices and volatility factors apply to policies with a March 15 sales closing date, unless otherwise indicated, and are applicable for the crops, practices, types, and states indicated below. Source: USDA | RMA